Club fines, Player fines & Disciplinery Points
Yellow Cards
| Code | Foul | Point Allocation |
| C1 | Unsporting behavior (foul & handball) | 1.5 Points |
| C2 | Dissent by word or action | 4 Points |
| C3 | Persistant infrigement of the law | 1.5 Points |
| C4 | Delay in the restart of the game | 3 Points |
| C5 | Encrouchment | 2 Points |
| C6 | Enters field of play without permission | 0 Points |
| C7 | Leaves field of play without permission | 0 Points |
Red Cards
| S1 | Serious foul play | 5 Points |
| S2 | Violent conduct | 10 Points |
| S3 | Spits at an opponents | 15 Points |
| S4 | Denies goalscoring opportunity - Hand | 3 Points |
| S5 | Denies goalscoring opportunity - Foul | 3 Points |
| S6 | Abusive language or gesture | 10 points |
| S7 | Receives second caution | 1 Point (+ Caution Points) |
| M | Misconduct report | 2 Points |
Suspensions: Points are cumulative and there will be no appeals for cautions.
| 1-3 Points | No Ban | No Ban |
| 4 - 6 Points | 1 Week | 7 Calender Days |
| 7 - 9 Points | 3 Weeks | 21 Calender Days |
| 10 - 13 Points | 5 Weeks | 35 Calender Days |
| 14 - 18 Points | 8 Weeks | 56 Calender Days |
| 19 + Points | 14 Weeks | 112 Calender Days |
FA Charter Standard Club